Amount per serving | %DV | |
---|---|---|
Energetic value | 280kcal = 1176kJ | 14% |
Carbohydrates | 59 g | 20% |
Proteins | 8,8 g | 12% |
Total fat | 0,8 g | 1% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g | ** |
Food Fiber | 1,6 g | 6% |
Sodium | 0 mg | 0% |
Sêmola de trigo fortificada com ferro e ácido fólico, ovos, corantes naturais urucum e cúrcuma. Alérgicos: contém ovo e derivados de trigo e soja. Contém glúten.
In order to prepare your meals or enjoy with your family, Casaredo has a complete range dedicated to pasta enthusiasts.