Amount per serving | %DV | |
---|---|---|
Energetic value | 167kcal = 701kJ | 8% |
Carbohydrates | 39 g | 13% |
Proteins | 3,3 g | 4% |
Total fat | 1,0 g | 2% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g | ** |
Food Fiber | 2,2 0mgg | 9% |
Sodium | 0 mg | 0% |
Iron | 0,3 mg | 2% |
Calcium | 0 mg | 0% |
Produto 100% natural de milho. NÃO CONTÉM GLÚTEN.
High quality and tradition of over 50 years: The Libardoni flours are produced with the same care you put in every new recipe.