Amount per serving | %DV | |
---|---|---|
Energetic value | 180kcal = 756kJ | 9% |
Carbohydrates | 38 g | 13% |
Proteins | 5,0 g | 7% |
Total fat | 1,0 g | 2% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g | ** |
Food Fiber | 1,2 g | 5% |
Iron | 2,1 mg | 15% |
Folic acid | 75ug | 31% |
Farinha de trigo, ferro e ácido fólico. ALÉRGICOS: CONTÉM TRIGO. PODE CONTER SOJA, AVEIA, CENTEIO E CEVADA. CONTÉM GLÚTEN.
High quality and tradition of over 50 years: The Libardoni flours are produced with the same care you put in every new recipe.