Amount per serving | %DV | |
---|---|---|
Energetic value | 257kcal = 1079kJ | 13% |
Carbohydrates | 52 g | 17% |
Proteins | 11 g | 15% |
Total fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g | ** |
Food Fiber | 6,4 g | 26% |
Sodium | 12 mg | 1% |
Sêmola de trigo enriquecida com ferro e ácido fólico, fibra de trigo, corantes naturais urucum e cúrcuma. Alérgicos: contém derivados de trigo e soja. Pode conter ovos. Contém glúten.
In order to prepare your meals or enjoy with your family, Casaredo has a complete range dedicated to pasta enthusiasts.