Amount per serving | %DV | |
---|---|---|
Energetic value | 177kcal = 743kJ | 9% |
Carbohydrates | 39 g | 13% |
Proteins | 3,6 g | 5% |
Total fat | 1,0 g | 2% |
Saturated fat | 0 g | 0% |
Trans fats | 0 g | ** |
Food Fiber | 2,3 g | 9% |
Sodium | 0 mg | 0% |
Iron | 2,1 mg | 15% |
Folic acid | 75 ug | 31% |
FUBÁ, (geneticamente modificado a partir de bacillus thuringiensis streptomyces viridochromogenes) Ferro e ácido fólico. ALÉRGICOS: PODE CONTER TRIGO, SOJA, AVEIA, CENTEIO E CEVADA. CONTÉM GLÚTEN.
High quality and tradition of over 50 years: The Libardoni flours are produced with the same care you put in every new recipe.